| Management number | 230416410 | Release Date | 2026/06/18 | List Price | US$23.40 | Model Number | 230416410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blue dial enhanced by luminous silver-tone hands. Silver-tone stainless steel case with a silver-tone stainless steel band. Quartz movement. 200 meters / 660 feet water resistance. Uni-directional Rotating bezel. Scratch Resistant Mineral crystal. Solid caseback. Fold Over with Safety Release clasp. Pull / Push crown. Case size 37.5 mm x 10 mm. Band 18 mm x 8.25 incheslong. Invicta 9204OB Mako Pro Diver Watch.
| Brand | Invicta |
|---|---|
| Gender | Male |
| Watch style | Dressy, Diver's |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Luminous, Scratch-Resistant, Water-Resistant |
| Watch complication | Day-Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 215 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Watch band length | 215 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Year | 2016 |
| Metal stamp | No Stamp |
| Gemstone color | Blue |
| Gemstone type | Crystal |
| Model | 9204OB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form